Degree: Air Conditioning, Heating, and Refrigeration Technology
Air Conditioning, Heating, and Refrigeration Technology
DegreeDiploma
Certificate
Applied/Industrial Technology Programs
Air Conditioning, Heating, and Refrigeration TechnologyGreenhouse and Grounds Maintenance
Horticulture Technology
Heavy Equipment and Transport Technology (Diesel Technology)
Industrial Systems Technology
Computer Integrated Machining Technology
Welding Technology
Degree (A35100)
This schedule will enable a student to enter in fall semester and earn an associate's degree in two years.
Day | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| AHR 110 - Intro to Refrigeration | 2 | 6 | 0 | 5 |
| AHR 112 - Heating Technology | 2 | 4 | 0 | 4 |
| AHR 113 - Comfort Cooling | 2 | 4 | 0 | 4 |
| AHR 114 - Heat Pump Technology | 2 | 4 | 0 | 4 |
| AHR 130 - HVAC Controls | 2 | 2 | 0 | 3 |
| ELC 111 - Intro to Electricity | 2 | 2 | 0 | 3 |
| Total: | 24 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 133 - HVAC Servicing | 2 | 6 | 0 | 4 |
| AHR 140 - All-Weather Systems | 1 | 3 | 0 | 2 |
| AHR 180 - HVACR Customer Relations | 1 | 0 | 0 | 1 |
| AHR 215 - Commercial HVAC Controls | 1 | 3 | 0 | 2 |
| AHR 240 - Hydronic Heating | 1 | 3 | 0 | 2 |
| MAT 121 - Algebra/Trigonometry | 2 | 2 | 0 | 3 |
| Total: | 14 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 210 - Residential Building Code | 1 | 2 | 0 | 2 |
| AHR 211 - Residential System Design | 2 | 2 | 0 | 3 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| HUM 115 - Critical Thinking | 3 | 0 | 0 | 3 |
| Total: | 14 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 212 - Advanced Comfort Systems | 2 | 6 | 0 | 4 |
| AHR 250 - HVAC System Diagnostics | 0 | 4 | 0 | 2 |
| BUS 230 - Small Business Management | 3 | 0 | 0 | 3 |
| COM 110 - Introduction to Communication | 3 | 0 | 0 | 3 |
| ISC 112 - Industrial Safety | 2 | 0 | 0 | 2 |
| PSY 135 - Group Processes | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Milton Hudson Inst., Air Conditioning/Heating/Refrigeration Technology (919) 464-2283 mshudson1@johnstoncc.edu | Brian Worley Director of Technology & Vocational Programs (919) 464-2281 beworley@johnstoncc.edu |
Air Conditioning, Heating, and Refrigeration Technology: Degree | Diploma | Certificate | Air Conditioning, Heating, and Refrigeration Technology Home
Applied/Industrial Technology Programs: Air Conditioning, Heating, and Refrigeration Technology | Greenhouse and Grounds Maintenance | Horticulture Technology | Heavy Equipment and Transport Technology (Diesel Technology) | Industrial Systems Technology | Computer Integrated Machining Technology | Welding Technology | Applied/Industrial Technology Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












