Certificate (Evening) (C55140)
Evening | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 111A - Concepts I A | 2 | 0 | 0 | 2 |
| COS 112A - Salon I A | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 111B - Concepts I B | 2 | 0 | 0 | 2 |
| COS 112B - Salon I B | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 115A - Concepts III A | 2 | 0 | 0 | 2 |
| COS 116A - Salon III A | 0 | 6 | 0 | 2 |
| Total: | 4 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 113A - Concepts II A | 2 | 0 | 0 | 2 |
| COS 114A - Salon II A | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 113B - Concepts II B | 2 | 0 | 0 | 2 |
| COS 114B - Salon II B | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Summer Session 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 115B - Concepts III B | 2 | 0 | 0 | 2 |
| COS 116B - Salon III B | 0 | 6 | 0 | 2 |
| Total: | 4 | |||
Fall Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 117A - Concepts IV A | 1 | 0 | 0 | 1 |
| COS 118A - Salon IV A | 0 | 10.5 | 0 | 3.5 |
| Total: | 4.5 | |||
Spring Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 117B - Concepts IV B | 1 | 0 | 0 | 1 |
| COS 118B - Salon IV B | 0 | 10.5 | 0 | 3.5 |
| Total: | 4.5 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Jennifer W Wells Director of Cosmetology Programs (919) 209-2107 jwwells@johnstoncc.edu | |












