Course Descriptions
Courses matching CSC
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| CSC 134 | C++ Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces computer programming using the C++ programming language with object-oriented programming principles. Emphasis is placed on event-driven programming methods, including creating and manipulating objects, classes, and using object-oriented tools such as the class debugger. Upon completion, students should be able to design, code, test, and debug at a beginning level. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. This course is also available through the Virtual Learning Community (VLC). | |||||
| CSC 136 | Fortran Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces computer programming using the Fortran programming language with structured programming principles. Topics include input/output operations, iteration, arithmetic operations, arrays, pointers, filters, and other related topics. Upon completion, students should be able to design, code, test, and debug at a beginning level. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| CSC 139 | Visual BASIC Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces event-driven computer programming using the Visual BASIC programming language. Topics include input/output operations, sequence, selection, iteration, arithmetic operations, arrays, forms, sequential files, and other related topics. Upon completion, students should be able to design, code, test, and debug Visual BASIC language programs. | |||||
| CSC 143 | Object-Oriented Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the concepts of object-oriented programming. Emphasis is placed on event-driven programming methods, including creating and manipulating objects, classes, and using object-oriented tools such as the class debugger. Upon completion, students should be able to design, test, debug, and implement objects at the application level using the appropriate environment. | |||||
| CSC 148 | JAVA Programming--CSC 148 has been revised to CSC151 (JAVA Programming). See CSC 151 for course information. | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces computer programming using the JAVA language. Topics include selection, iteration, arithmetic, and logical operators, classes, inheritance, methods, arrays, user interfaces, basic applet creation, and other related topics. Upon completion, students should be able to design, code, test, and debug JAVA language programs. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. This course is also available through the Virtual Learning Community (VLC). | |||||
| CSC 151 | JAVA Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces computer programming using the JAVA programming language with object-oriented programming principles. Emphasis is placed on event-driven programming methods, including creating and manipulating objects, classes, and using object-oriented tools such as the class debugger. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| CSC 239 | Advanced Visual BASIC | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: CSC 139 | |||||
| Corequisites: None | |||||
| This course is a continuation of CSC 139 using Visual BASIC with structured programming principles. Emphasis is placed on advanced arrays/tables, file management/processing techniques, data structures, sub-programs, interactive processing, sort/merge routines, and libraries. Upon completion, students should be able to design, code, test, debug, and document programming solutions. | |||||
| CSC 251 | Advanced JAVA Programming | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: CSC 151 | |||||
| Corequisites: None | |||||
| This course is a continuation of CSC 151 using the JAVA programming language with object-oriented programming principles. Emphasis is placed on event-driven programming methods, including creating and manipulating objects, classes, and using object-oriented tools such as the class debugger. Upon completion, students should be able to design, code, test, debug, and implement objects using the appropriate environment. | |||||
| CSC 289 | Programming Capstone Proj | 1.0 | 4.0 | 0.0 | 3.0 |
| Prerequisites: CTS 285 | |||||
| Corequisites: None | |||||
| This course provides an opportunity to complete a significant programming project from the design phase through implementation with minimal instructor support. Emphasis is placed on project definition, testing, presentation, and implementation. Upon completion, students should be able to complete a project from the definition phase through implementation. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












