Course Descriptions
Courses matching CVS
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| CVS 160 | CVS Clinical Ed I | 0.0 | 0.0 | 15.0 | 5.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| CVS 161 | CVS Clinical Ed II | 0.0 | 0.0 | 24.0 | 8.0 |
| Prerequisites: CVS 160 | |||||
| Corequisites: None | |||||
| This course provides continued participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| CVS 162 | CVS Clinical Ed III | 0.0 | 0.0 | 15.0 | 5.0 |
| Prerequisites: CVS 161 | |||||
| Corequisites: None | |||||
| This course provides continued participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| CVS 163 | Echo I | 3.0 | 2.0 | 0.0 | 4.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course covers cardiac anatomy and introduces cardiac scanning techniques. Topics include normal cardiac anatomy, Doppler physics, and 2-D and M-mode imaging. Upon completion, students should be able to perform 2-D and M-mode studies. | |||||
| CVS 164 | Echo II | 3.0 | 2.0 | 0.0 | 4.0 |
| Prerequisites: CVS 163 | |||||
| Corequisites: None | |||||
| This course is a continuation of CVS 163 with continued study of 2-D and M-mode imaging. Emphasis is placed on continuous wave, pulsed wave, color, and power Doppler imaging of normal and abnormal cardiac conditions. Upon completion, students should be able to perform and recognize normal and abnormal cardiac studies. | |||||
| CVS 260 | CVS Clinical Ed IV | 0.0 | 0.0 | 24.0 | 8.0 |
| Prerequisites: CVS 162 | |||||
| Corequisites: None | |||||
| This course provides continued active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| CVS 261 | CVS Clinical Ed V | 0.0 | 0.0 | 24.0 | 8.0 |
| Prerequisites: CVS 260 | |||||
| Corequisites: None | |||||
| This course provides continued active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| CVS 277 | Cardiovascular Topics | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides an overview of cardiovascular topics in preparation for certification examinations. Emphasis is placed on registry preparation. Upon completion, students should be able to sit for the registry examinations. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












