Course Descriptions
Courses matching EGR
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| EGR 150 | Intro to Engineering | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is an overview of the engineering profession. Topics include goal setting and career assessment, ethics, public safety, the engineering method and design process, written and oral communication, interpersonal skills and team building, and computer applications. Upon completion, students should be able to understand the engineering process, the engineering profession, and utilize college resources to meet their educational goals. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 210 | Intro to Elec/Com Eng Lab | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: MAT 271 and PHY 251 | |||||
| Corequisites: None | |||||
| This course provides an overview of electrical and computer engineering, through a lecture and laboratory setting. Topics include fundamental concepts, electronic circuits, digital circuits, communication systems, and signal processing. Upon completion, students should be able to discuss the wide range of fields available to the electrical or computer engineer. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 211 | Intro to Computer Org | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: MAT 271, PHY 251 and CSC 134 | |||||
| Corequisites: None | |||||
| This course provides an introduction to key concepts in computer organization. Topics include number representations, switching circuits, logic design, microprocessor design, assembly programming, interrupts and traps, structured program development and the C programming language. Upon completion, students should be able to represent numbers in various systems, to explain the functions of a microprocessor, and to design logic systems and circuits. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 212 | Logic System Design I | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: MAT 271 and PHY 251 | |||||
| Corequisites: None | |||||
| This course provides an introduction to key concepts in computer organization. Topics include number representations, switching circuits, logic design, microprocessor design, assembly programming, interrupts and traps, structured program development and the C programming language. Upon completion, students should be able to represent numbers in various systems, to explain the functions of a microprocessor, and to design logic systems and circuits. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 213 | Electric Circuits | 3.0 | 3.0 | 0.0 | 4.0 |
| Prerequisites: MAT 271, PHY 251 and EGR 210 | |||||
| Corequisites: None | |||||
| This course provides an introduction to theory, analysis and design of electric circuits. Topics include voltage, current, power, resistance, capacitance, inductance, Kirchoff's laws, nodal and mesh analysis, Thevenin's theorem, Norton's theorem, steady state and transient analysis, and operational amplifiers. Upon completion, students should be able to explain voltage, current, and power; to analyze electric circuits; and to design circuits using operational amplifiers. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 220 | Engineering Statics | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: PHY 251 | |||||
| Corequisites: MAT 272 | |||||
| This course is an overview of the engineering profession. Topics include goal setting and career assessment, ethics, public safety, the engineering method and design process, written and oral communication, interpersonal skills and team building, and computer applications. Upon completion, students should be able to understand the engineering process, the engineering profession, and utilize college resources to meet their educational goals. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 225 | Engineering Dynamics | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: EGR 220 | |||||
| Corequisites: MAT 273 | |||||
| This course introduces the concepts of engineering based on the analysis of motion in Cartesian, cylindrical, and Spherical coordinate systems. Topics include the two and three dimensional motion of particles and rigid bodies, the forces associated with that motion, and relative motion between two coordinate systems. Upon completion, students should be able to solve problems which require the ability to analyze the motion and forces involved in a dynamic system. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 228 | Intro to Solid Mechanics | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: EGR 220 | |||||
| Corequisites: None | |||||
| This course provides an introduction to engineering theory of deformable solids and applications. Topics include stress and deformation resulting from axial, torsion, and bending loads; shear and moment diagrams; Mohr's circle of stress; and strain and buckling of columns. Upon completion, students should be able to analyze solids subject to various forces and design systems using a variety of materials. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| EGR 230 | Engineering Materials | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: CHM 151 | |||||
| Corequisites: None | |||||
| This course provides an introduction to fundamental physical principals governing the structure and constitution of metallic and nonmetallic materials. Topics include the relationships among the fundamental physical principles and the mechanical, physical and chemical properties of engineering materials. Upon completion, students should be able to explain the fundamental physical properties important to the design and understanding of engineering materials. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












