Course Descriptions
Courses matching GEO
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| GEO 110 | Introduction to Geography | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces map reading skills and the physical and cultural features of different areas of the earth. Topics include spatial association, the importance of location, physical characteristics of the earth, and the impact of humans on the environment. Upon completion, students should be able to demonstrate an ability to read a map and describe physical and cultural features of different regions. This course has been approved to satisfy the Comprehensive Articulation Agreement for transferability as a premajor and/or elective course requirement. | |||||
| GEO 111 | World Regional Geography | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the regional concept which emphasizes the spatial association of people and their environment. Emphasis is placed on the physical, cultural, and economic systems that interact to produce the distinct regions of the earth. Upon completion, students should be able to describe variations in physical and cultural features of a region and demonstrate an understanding of their functional relationships. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in social/behavioral sciences. | |||||
| GEO 130 | General Physical Geography | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces both the basic physical components that help shape the earth and the study of minerals, rocks, and evolution of landforms. Emphasis is placed on the geographic grid, cartography, weather, climate, mineral composition, fluvial processes, and erosion and deposition. Upon completion, students should be able to identify these components and processes and explain how they interact. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in social/behavioral sciences. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












