Course Descriptions
Courses matching OST
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| OST 131 | Keyboarding | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course covers basic keyboarding skills. Emphasis is placed on the touch system, correct techniques, and development of speed and accuracy. Upon completion, students should be able to key at an acceptable speed and accuracy level using the touch system. | |||||
| OST 132 | Keyboard Skill Building | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is designed to increase speed and improve accuracy in keyboarding. Emphasis is placed on diagnostic tests to identify accuracy and speed deficiencies followed by corrective drills. Upon completion, students should be able to keyboard rhythmically with greater accuracy and speed. | |||||
| OST 134 | Text Entry & Formatting | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is designed to provide skills needed to increase speed, improve accuracy, and format documents. Topics include letters, memos, tables, and business reports. Upon completion, students should be able to produce documents and key timed writings at speeds commensurate with employability. | |||||
| OST 136 | Word Processing | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is designed to introduce word processing concepts and applications. Topics include preparation of a variety of documents and mastery of specialized software functions. Upon completion, students should be able to work effectively in a computerized word processing environment. | |||||
| OST 148 | Medical Coding Billing & Insurance | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces fundamentals of medical coding, billing, and insurance. Emphasis is placed on the medical billing cycle to include third party payers, coding concepts, and form preparation. Upon completion, students should be able to explain the life cycle of and accurately complete a medical insurance claim. | |||||
| OST 149 | Medical Legal Issues | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the complex legal, moral, and ethical issues involved in providing health-care services. Emphasis is placed on the legal requirements of medical practices; the relationship of physician, patient, and office personnel; professional liabilities; and medical practice liability. Upon completion, students should be able to demonstrate a working knowledge of current medical law and accepted ethical behavior. | |||||
| OST 162 | Executive Terminology | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is designed to increase and improve proficiency in word usage. Topics include root words, prefixes, suffixes, homonyms, synonyms, and specialized vocabularies. Upon completion, students should be able to use acquired vocabulary skills in the global workplace. | |||||
| OST 164 | Text Editing Applications | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides a comprehensive study of editing skills needed in the workplace. Emphasis is placed on grammar, punctuation, sentence structure, proofreading, and editing. Upon completion, students should be able to use reference materials to compose and edit text. | |||||
| OST 184 | Records Management | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course includes the creation, maintenance, protection, security, and disposition of records stored in a variety of media forms. Topics include alphabetic, geographic, subject, and numeric filing methods. Upon completion, students should be able to set up and maintain a records management system. | |||||
| OST 233 | Office Publications Design | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: OST 136 | |||||
| Corequisites: None | |||||
| This course provides entry-level skills in using software with desktop publishing capabilities. Topics include principles of page layout, desktop publishing terminology and applications, and legal and ethical considerations of software use. Upon completion, students should be able to design and produce professional business documents and publications. | |||||
| OST 236 | Adv Word/Information Processing | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: OST 136 | |||||
| Corequisites: None | |||||
| This course develops proficiency in the utilization of advanced word/information processing functions. Emphasis is placed on advanced word processing features. Upon completion, students should be able to produce a variety of complex business documents. | |||||
| OST 241 | Med Office Transcription I | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: MED 121 or OST 141 | |||||
| Corequisites: None | |||||
| This course introduces machine transcription techniques as applied to medical documents. Emphasis is placed on accurate transcription, proofreading, and use of reference materials as well as vocabulary building. Upon completion, students should be able to prepare accurate and usable transcripts of voice recordings in the covered specialties. | |||||
| OST 243 | Med Office Simulation | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: OST 148 | |||||
| Corequisites: None | |||||
| This course introduces medical systems used to process information in the automated office. Topics include traditional and electronic information resources, storing and retrieving information, and the billing cycle. Upon completion, students should be able to use the computer accurately to schedule, bill, update, and make corrections. | |||||
| OST 247 | Procedure Coding | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: MED 121 or OST 141 | |||||
| Corequisites: None | |||||
| This course provides in-depth coverage of procedural coding. Emphasis is placed on CPT and HCPCS coding systems. Upon completion, students should be able to properly code procedures and services performed in a medical facility. | |||||
| OST 248 | Diagnostic Coding | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: MED 121 or OST 141 | |||||
| Corequisites: None | |||||
| This course provides an in-depth study of diagnostic coding. Emphasis is placed on ICD coding system. Upon completion, students should be able to properly code diagnoses in a medical facility. | |||||
| OST 281 | Emerging Issues in Medical Office | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides a comprehensive discussion of topics familiar to the health care setting. Topics include emerging issues in the health care setting. Upon completion, students should be able to demonstrate an understanding of current medical office procedures and treatments. | |||||
| OST 284 | Emerging Technologies | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides opportunities to explore emerging technologies. Emphasis is placed on identifying, researching, and presenting current technological topics for class consideration and discussion. Upon completion, students should be able to understand the importance of keeping abreast of technological changes that affect the office professional. | |||||
| OST 289 | Administrative Office Management | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: OST 164 and either OST 134 or OST 136 | |||||
| Corequisites: None | |||||
| This course is designed to be a capstone course for the office professional and provides a working knowledge of modern office procedures. Emphasis is placed on scheduling, telephone procedures, travel arrangements, event planning, office design, and ergonomics. Upon completion, students should be able to adapt in an office environment. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












