Degree: Emergency Medical Science (EMS)
Emergency Medical Science (EMS)
DegreeDegree Bridging Option
Admission Policy
Accepted Packets
Information Sessions
Health Sciences Programs
Associate Degree NursingCardiac and Vascular Sonography
Computed Tomography
Emergency Medical Science (EMS)
Magnetic Resonance Imaging
Medical Assisting
Medical Sonography
Nuclear Medicine Technology
Pharmacy Technology
Radiography
Therapeutic Massage
Degree (A45340)
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| BIO 165 - Anatomy and Physiology I | 3 | 3 | 0 | 4 |
| EMS 110 - EMT-Basic | 5 | 6 | 0 | 7 |
| EMS 150 - Emerg Vehicles & EMS Comm | 1 | 3 | 0 | 2 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BIO 166 - Anatomy and Physiology II | 3 | 3 | 0 | 4 |
| EMS 120 - Intermediate Intervention | 2 | 3 | 0 | 3 |
| EMS 121 - EMS Clinical Practicum I | 0 | 0 | 6 | 2 |
| EMS 130 - Pharmacology I for EMS | 1 | 3 | 0 | 2 |
| EMS 131 - Adv Airway Management | 1 | 2 | 0 | 2 |
| EMS 140 - Rescue Scene Management | 1 | 3 | 0 | 2 |
| Total: | 15 | |||
Summer Semester
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EMS 221 - EMS Clinical Practicum II | 0 | 0 | 9 | 3 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Social/Behavioral Science | 3 | 0 | 0 | 3 |
| Total: | 12 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EMS 210 - Adv. Patient Assessment | 1 | 3 | 0 | 2 |
| EMS 220 - Cardiology | 2 | 6 | 0 | 4 |
| EMS 231 - EMS Clinical Pract III | 0 | 0 | 9 | 3 |
| EMS 250 - Adv. Medical Emergencies | 2 | 3 | 0 | 3 |
| EMS 260 - Advanced Trauma Emergencies | 1 | 3 | 0 | 2 |
| ENG 114 - Prof Research & Reporting | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EMS 230 - Pharmacology II for EMS | 1 | 3 | 0 | 2 |
| EMS 235 - EMS Management | 2 | 0 | 0 | 2 |
| EMS 240 - Special Needs Patients | 1 | 2 | 0 | 2 |
| EMS 241 - EMS Clinical Practicum IV | 0 | 0 | 9 | 3 |
| EMS 270 - Life Span Emergencies | 2 | 2 | 0 | 3 |
| EMS 285 - EMS Capstone | 1 | 3 | 0 | 2 |
| Total: | 14 | |||
The following courses may be used to satisfy the Humanities/Fine Arts Elective Requirements: ART 111, ART 114, ART 115, ART 116, ART 117, ENG 131, ENG 233, ENG 243, HUM 110, HUM 115, MUS 110, MUS 113, PHI 210, PHI 215, PHI 240, REL 110, REL 211, REL 212
The following courses may be used to satisfy the Social Science Elective Requirements: ECO 151, ECO 251, ECO 252, GEO 111, GEO 130, HIS 111, HIS 112, HIS 121, HIS 131, HIS 132, POL 110, POL 130, PSY 150, PSY 237, PSY 241, PSY 281, SOC 210, SOC 213, SOC 220, SOC 240
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Mick Stewart EMS Instructor (919)919 464-2359 msstewart@johnstoncc.edu | |
Emergency Medical Science (EMS): Degree | Degree Bridging Option | Admission Policy | Accepted Packets | Information Sessions | Emergency Medical Science (EMS) Home
Health Sciences Programs: Associate Degree Nursing | Cardiac and Vascular Sonography | Computed Tomography | Emergency Medical Science (EMS) | Magnetic Resonance Imaging | Medical Assisting | Medical Sonography | Nuclear Medicine Technology | Pharmacy Technology | Radiography | Therapeutic Massage | Health Sciences Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












