Performance Measures Results 2008 - 2009
The North Carolina State Board of Community Colleges has adopted 8 performance measures for accountability. The following table shows Johnston Community College’s performance level for each measure. Additional information on these measures is found in the Critical Success Factors report available at http://www.ncccs.cc.nc.us/Publications/docs/Publications/csf2010.pdf.
| Measure | Standard | JCC Results |
Met Standard |
NCCCS Average |
|---|---|---|---|---|
| Progress of basic skills students | 75% | 76% | Yes | 84% |
| Passing rate and number of exams with a passing rate of 70% (Aggregate) | 80% | 92% | *Yes | 86% |
| - Basic Law Enforcement Training | 70% | 94% | Yes | 87% |
| - Cosmetic Arts - Apprentice | 70% | 100% | Yes | 96% |
| - Cosmetic Arts - Cosmetology | 70% | **no | test | takers |
| - Cosmetic Arts - Instructor | 70% | **no | test | takers |
| - Cosmetic Arts - Esthetics | 70% | **no | test | takers |
| - Emergency Medical Technician (EMT) | 70% | 81% | Yes | 83% |
| - Emergency Medical Technician (EMT-I) | 70% | no | test | takers |
| - Emergency Medical Technician - Paramedic (EMT-P) | 70% | 93% | Yes | 71% |
| - Real Estate (sales) | 70% | **no | test | takers |
| - Radiography | 70% | 100% | Yes | 97% |
| - Nuclear Medicine Technology | 70% | **no | test | takers |
| - Registered Nursing | 70% | 100% | Yes | 89% |
| - Practical Nursing | 70% | 100% | Yes | 96% |
| Performance of College Transfer Students (2007-8) | ***83% | 79% | no | 85% |
| Passing Rates of Students in Developmental Courses (C or better) | ||||
| - Reading | 75% | 86% | Yes | 83% |
| - Math | 75% | 68% | No | 77% |
| - English | 75% | 72% | No | 83% |
| - Total | 75% | 74% | No | 80% |
| Success rates of developmental students in subsequent college-level courses | ||||
| - Math | 80% | 79% | No | 88% |
| - English | 80% | 92% | Yes | 86% |
| - Total | 80% | 87% | Yes | 87% |
| Student satisfaction of program completers and non-completers | ||||
| - Non Completers | 90% | 91% | Yes | 94% |
| - Completers | 90% | 99% | Yes | 97% |
| - Total | 90% | 97% | Yes | 96% |
| Curriculum Student Retention and Graduation | 65% | 75% | Yes | 72% |
| Client Satisfaction with Customized Training | 90% | 95% | Yes | 94% |
* To be rated exceptional, a college must meet the 80% standard and cannot have any licensure/certification exams for which the college controls who was eligible to sit for the exam with a passing rate less than 70%.
** Number of test takers was too small to report without violating students' privacy
*** 83% of students in both associate degree recipients and the students who transferred with 24 or more semester hours at community colleges had a GPA equal to or great than 2.0 after two semesters at a university. To be identified as EIP (Exceptional Institutional Performance), performance of community college transfer students has to be equivalent to the performance of native UNC sophomores and juniors: 86% for this year.
If the college meets all 8 of the measures, it is classified as an "exceptional" institution and is eligible to receive extra money, which is distributed equally to the "exceptional" colleges.
About us: Important Dates | Board of Trustees | Campus Crime Report | College Catalog | Completion, Graduation and Transfer Rates | Consumer Information | Contact Information | Driving Directions | Facilities Master Plan | Facts About JCC | Faculty Association | History of the College | Institutional Purpose and Mission | Organizational Structure | Performance Measures Results | Purchasing Department | Safety and Security | Staff Association | Standing Committees | About us Home












