Degree: Associate in Science - Pre-Engineering
Associate in Science - Pre-Engineering
DegreeFrequently Asked Questions
College Transfer Programs
Associate in ArtsAssociate in Arts - Pre-Business Administration
Associate in Fine Arts - Art
Associate in Fine Arts - Music
Associate in Science
Associate in Science - Biology and Biology Education
Associate in Science - Pre-Engineering
Frequently Asked Questions
Pre-Majors
Transfer to a 4-year College
UNC System Minimum Admission Requirements
Degree (A1040D)
Day | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| CHM 151 - General Chemistry I | 3 | 3 | 0 | 4 |
| EGR 150 - Intro to Engineering | 1 | 2 | 0 | 2 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| MAT 271 - Calculus I | 3 | 2 | 0 | 4 |
| PE Elective | 0 | 2 | 0 | 1 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| OR ENG 113 - Literature-Based Research | 3 | 0 | 0 | 3 |
| MAT 272 - Calculus II | 3 | 2 | 0 | 4 |
| PED 110 - Fit and Well for Life | 1 | 2 | 0 | 2 |
| PHY 251 - General Physics I | 3 | 3 | 0 | 4 |
| CSC Elective | 2 | 3 | 0 | 3 |
| Total: | 16 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EGR 220 - Engineering Statics | 3 | 0 | 0 | 3 |
| EGR 230 - Engineering Materials | 3 | 0 | 0 | 3 |
| MAT 273 - Calculus III | 3 | 2 | 0 | 4 |
| PHY 252 - General Physics II | 3 | 3 | 0 | 4 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EGR 225 - Engineering Dynamics | 3 | 0 | 0 | 3 |
| EGR 228 - Intro to Solid Mechanics | 3 | 0 | 0 | 3 |
| MAT 285 - Differential Equations | 3 | 0 | 0 | 3 |
| OR MAT 280 - Linear Algebra | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 15 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Donald Warren Director of Humanities, English & PE Programs (919) 464-2383 d_warren@johnstoncc.edu | |
Associate in Science - Pre-Engineering: Degree | Frequently Asked Questions | Associate in Science - Pre-Engineering Home
College Transfer Programs: Associate in Arts | Associate in Arts - Pre-Business Administration | Associate in Fine Arts - Art | Associate in Fine Arts - Music | Associate in Science | Associate in Science - Biology and Biology Education | Associate in Science - Pre-Engineering | Frequently Asked Questions | Pre-Majors | Transfer to a 4-year College | UNC System Minimum Admission Requirements | College Transfer Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












