Degree: Radiography
Radiography
DegreeMission, Goals, and Outcomes
Frequently Asked Questions
Additional Information
Admission Policy
Job Shadow Form
Accepted Packets
Information Sessions
Health Sciences Programs
Associate Degree NursingCardiac and Vascular Sonography
Computed Tomography
Emergency Medical Science (EMS)
Magnetic Resonance Imaging
Medical Assisting
Medical Sonography
Nuclear Medicine Technology
Pharmacy Technology
Radiography
Therapeutic Massage
Degree (A45700)
Day | Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BIO 165 - Anatomy and Physiology I | 3 | 3 | 0 | 4 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| RAD 110 - Rad Intro & Patient Care | 2 | 3 | 0 | 3 |
| RAD 111 - RAD Procedures I | 3 | 3 | 0 | 4 |
| RAD 151 - RAD Clinical Ed I | 0 | 0 | 6 | 2 |
| Total: | 16 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BIO 166 - Anatomy and Physiology II | 3 | 3 | 0 | 4 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| RAD 112 - RAD Procedures II | 3 | 3 | 0 | 4 |
| RAD 121 - Radiographic Imaging I | 2 | 3 | 0 | 3 |
| RAD 161 - RAD Clinical Ed II | 0 | 0 | 15 | 5 |
| Total: | 19 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| RAD 122 - Radiographic Imaging II | 1 | 3 | 0 | 2 |
| RAD 131 - Radiographic Physics I | 1 | 3 | 0 | 2 |
| RAD 171 - RAD Clinical Ed III | 0 | 0 | 12 | 4 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Total: | 11 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| PSY 150 - General Psychology | 3 | 0 | 0 | 3 |
| RAD 211 - RAD Procedures III | 2 | 3 | 0 | 3 |
| RAD 231 - Radiographic Physics II | 1 | 3 | 0 | 2 |
| RAD 241 - Radiobiology/Protection | 2 | 0 | 0 | 2 |
| RAD 251 - RAD Clinical Ed IV | 0 | 0 | 21 | 7 |
| Total: | 17 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| RAD 245 - Image Analysis | 1 | 3 | 0 | 2 |
| RAD 261 - RAD Clinical Ed V | 0 | 0 | 21 | 7 |
| RAD 271 - Radiography Capstone | 0 | 3 | 0 | 1 |
| Total: | 13 | |||
The following courses may be used to satisfy the Humanities/Fine Arts Elective Requirements: ART 111, ART 114, ART 115, ART 116, ART 117, ENG 131, ENG 233, ENG 243, HUM 110, HUM 115, MUS 110, MUS 113, PHI 210, PHI 215, PHI 240, REL 110, REL 211, REL 212
| For more information, contact: | |
| Admissions Office (919) 209-2128 |
Radiography: Degree | Mission, Goals, and Outcomes | Frequently Asked Questions | Additional Information | Admission Policy | Job Shadow Form | Accepted Packets | Information Sessions | Radiography Home
Health Sciences Programs: Associate Degree Nursing | Cardiac and Vascular Sonography | Computed Tomography | Emergency Medical Science (EMS) | Magnetic Resonance Imaging | Medical Assisting | Medical Sonography | Nuclear Medicine Technology | Pharmacy Technology | Radiography | Therapeutic Massage | Health Sciences Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












