Tuition Rates
Tuition, Fees, and Expenses
Tuition RatesResidence Status
Curriculum Refund Policy
Textbooks and Other Fees and Costs
North Carolina Residents
Tuition and fees payable by curriculum students who qualify as residents of the State of North Carolina for tuition purposes, are as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
Total* | |
|---|---|---|---|---|---|
| 1 | $69.00 | $25.50 | $1 | $95.90 | |
| 2 | $138.00 | $25.50 | $2 | $165.50 | |
| 3 | $207.00 | $25.50 | $3 | $235.50 | |
| 4 | $276.00 | $25.50 | $4 | $305.50 | |
| 5 | $345.00 | $25.50 | $5 | $375.00 | |
| 6 | $414.00 | $25.50 | $6 | $445.50 | |
| 7 | $483.00 | $25.50 | $7 | $515.50 | |
| 8 | $552.00 | $25.50 | $8 | $585.50 | |
| 9 | $621.00 | $25.50 | $9 | $655.50 | |
| 10 | $690.00 | $25.50 | $10 | $725.50 | |
| 11 | $759.00 | $25.50 | $11 | $795.50 | |
| 12 | $828.00 | $32.50 | $12 | $872.50 | |
| 13 | $897.00 | $32.50 | $13 | $942.50 | |
| 14 | $966.00 | $32.50 | $14 | $1012.50 | |
| 15 | $1035.00 | $32.50 | $15 | $1,082.50 | |
| 16 | $1104.00 | $32.50 | $16 | $1,152.50 |
*Total does not include lab fees. Tuition and activity fees are subject to change by action of the NC General Assembly.
Non-Residents
Any student whose legal residence is outside of the State of North Carolina, or, in the case of students who are boarding or living with relatives in the community and whose parents or guardians live outside the state, and who do not otherwise qualify as residents for tuition purposes under General Statute 116-143.1, shall pay tuition and fees as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
Total* | |
|---|---|---|---|---|---|
| 1 | $261.00 | $25.50 | $1 | $287.50 | |
| 2 | $522.00 | $25.50 | $2 | $549.50 | |
| 3 | $783.00 | $25.50 | $3 | $811.50 | |
| 4 | $1,044.00 | $25.50 | $4 | $1,073.50 | |
| 5 | $1,305.00 | $25.50 | $5 | $1,335.50 | |
| 6 | $1,566.00 | $25.50 | $6 | $1,597.50 | |
| 7 | $1,827.00 | $25.50 | $7 | $1,859.50 | |
| 8 | $2,088.00 | $25.50 | $8 | $2,121.50 | |
| 9 | $2,349.00 | $25.50 | $9 | $2,383.50 | |
| 10 | $2,610.00 | $25.50 | $10 | $2,645.50 | |
| 11 | $2,871.00 | $25.50 | $11 | $2,907.50 | |
| 12 | $3,132.00 | $32.50 | $12 | $3,176.50 | |
| 13 | $3,393.00 | $32.50 | $13 | $3,438.50 | |
| 14 | $3,654.00 | $32.50 | $14 | $3,700.50 | |
| 15 | $3,915.00 | $32.50 | $15 | $3,962.50 | |
| 16 | $4,176.00 | $32.50 | $16 | $4,224.50 |
*Total does not include lab fees. Tuition and activity fees are subject to change by action of the NC General Assembly.
Tuition, Fees, and Expenses: Tuition Rates | Residence Status | Curriculum Refund Policy | Textbooks and Other Fees and Costs | Tuition, Fees, and Expenses Home












