Student Achievement Data

The Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) Principles of Accreditation Standard 8.1 addresses student achievement. Standard 8.1 requires the institution to identify, evaluate, and publish goals and outcomes for student achievement appropriate to the institution’s mission, the nature of the students it serves, and the kinds of programs offered, as well as utilize multiple measures to document student success. SACSCOC also sets forth institutional obligations for public disclosure. 

Johnston Community College’s mission is to provide accessible, equitable, high quality educational and community enrichment opportunities for the successful development of learners. Therefore, JCC uses multiple measures of student achievement to analyze student success and primarily documents success with respect to student achievement through the North Carolina Community College System (NCCCS) Performance Measures Report and the National Student Clearinghouse 6-year Total Completion Rate.  

North Carolina Community College System (NCCCS) Performance Measures for Student Success

Summary2022 Performance Measures

The Performance Measures for Student Success Report is the NCCCS’ major accountability document.  This annual performance report is based on data compiled during the previous year and serves to inform the colleges and the public regarding the performance of North Carolina’s 58 community colleges.  Johnston Community College is committed to using these measures to continuously monitor, evaluate, and improve the quality of programs. 

Prior to 2021, these levels remained static and reset on a new three-year cycle. Baselines and excellence levels are now changed annually and derived from the most recent results. The report is based on three years of data (if available) for each measure. Baseline levels are set two standard deviations below the system mean, and excellence levels are set one standard deviation above the system mean.

The 2022 performance measures for student success reports that Johnston Community College performed at or above the state average on all seven measures, above the state average in licensure and certification pass rates, and exceeded met or exceeded the excellence level for licensure pass rates.

Threshold of Acceptability: The threshold of acceptability for all NCCCS Performance Measures is to meet or exceed the average college percentage. performance measures 2022National Student Clearinghouse 6-year Total Completion Rate

The National Student Clearinghouse Completions Benchmark Report provides an institution-level view of student completion rates benchmarked to the analysis published in the national signature report on completions. The report draws on the Clearinghouse’s national coverage of enrollment and awarded education credentials to explore the six-year outcomes of a cohort of first-time-in-college degree-seeking students, who started in Fall 2011, 2012, 2013, and 2014.

Threshold of Acceptability: The threshold of acceptability for the 6-year Total Completion Rate is to meet or exceed the national average overall completion rate. 

The table below shows Johnston Community College data compared to national benchmarks for other two-year institutions. Since 2011, JCC’s completion rate has been consistently higher overall than the national benchmark.

National Benchmark: Six-Year Outcomes and First Completion for Students Who Started at Two-year Public Institutions vs. Six-Year Outcomes and First Completion for Students Who Started at Johnston Community College 

  2014 (National) 2014 (JCC) 2013 (National) 2013 (JCC) 2012 (National) 2012 (JCC) 2011 (National) 2011 (JCC)
Overall 40.28% (772,884) 46.55% (499) 40.76% (757,646) 43.29% (537) 39.22% (752,206) 47.46% (532) 37.53% (766,297) 46.87% (515)
Men 38.46% (351,141) 49.82% (219) 38.88% (342,333) 34.22% (243) 37.48% (336,945) 51.48% (229) 35.74% (336,891) 53.02% (219)
Women 43.41% (382,516) 44.00% (280) 43.96% (342,333) 52.36% (285) 42.31% (372,117) 46.88% (285) 40.53% (382,950) 43.95% (277)
Asian 51.07% (33,974) 85.78% (7) 49.87% (31,416) 100% (4) 49.06% (27,281) 50.00% (2) 46.81% (24,403) 100% (1)
Black 28.16% (93,895) 22.52% (67) 28.77% (92,611) 19.12% (95) 27.54% (88,407) 42.96% (96) 25.96% (91,067) 29.17% (96)
Hispanic 36.10% (149,289) 40.58% (74) 37.06% (135,715) 52.32% (65) 35.73% (110,457) 46.35% (41) 35.00% (99,974) 55.24% (40)
White 48.74% (328,500) 52.19% (280) 49.23% (330,358) 46.78% (332) 48.08% (317,704) 49.11% (363) 46.71% (310,771) 50.35% (365)
Other 43.14% (18.193) 37.50% (8) 44.28% (19,337) 50.00% (10) 41.78% (15,724) 66.67% (3) 48.81% 15,039 33.33% (3)
Two or More Races 38.02% (26,675) 0% (-) 39.75% (23,451) 0% (-) 39.33% (20,029) 0% (-) 38.51% (17,222) 0% (-)
Race / Ethnicity Unknown or Missing 29.04% (122,357) 50.81% (63) 28.64% (124,757) 51.39% (31) 29.35% (172,604) 40.75% (27) 28.62% (207,822) 54.55% (11)
Asian Men 47.34% (15,796) 100% (4) 46.22% (14,489) 100% (1) 46.14% (12,802) 100% (1) 43.80% (11,097) 100% (1)
Asian Women 56.72% (15,061) 66.67% (3) 55.58% (13,830) 100% (3) 54.49% (11,921) 100% (1) 51.97% (10,914) 0% (-)
Black Men 26.38% (40,583) 22.22% (27) 27.00% (39,844) 10.48% (48) 25.76% (37,428) 49.75% (46) 24.12% (36,627) 43.77% (48)
Black Women 31.01% (47,395) 22.73% (40) 31.65% (46,477) 31.19% (42) 30.27% (44,847) 41.38% (42) 28.64% (47,814) 15.91% (44)
Hispanic Men 32.41% (65,851) 41.48% (29) 33.42% (59,389) 36.36% (22) 32.17% (48,109) 47.06% (17) 31.56% (43,019) 71.43% (14)
Hispanic Women 39.76% (79,094) 40.00% (45) 40.67% (72,052) 60.48% (43) 39.21% (59,102) 45.85% (24) 38.29% (53,769) 45.81% (22)
White Men 46.61% (156,078) 55.00% (131) 47.04% (155,938) 39.79% (156) 45.80% (148,924) 51.93% (156) 44.28% (143,486) 54.31% (153)
White Women 51.43% (164,020) 49.72% (149) 51.96% (165,573) 53.57% (174) 50.81% (160,397) 48.63% (200) 49.57% (158,604) 48.85% (202)

Table Notes:

  • Outcomes include first degree or certificate completion.
  • Students with missing gender data are excluded. As a result, the total of the subgroup numbers may not equal that of the overall number. Because of coverage weighting, some rates may not appear in the data tables as whole numbers.
  • The race/ethnicity categories included in the national signature Completions report are White Non-Hispanic, Black Non-Hispanic, Asian, Hispanic, Two or More Races, Other Races, and Unknown. The Other Races category includes non-resident alien, American Indian or Alaskan native, Pacific Islander, and native Hawaiian or other Pacific Islander. Of these race/ethnicity categories, only four races (Asian, Black, Hispanic and White) are included in the comparable table in the NSC report as they are the most frequently reported races.