Essentials of HVAC/R Certificate (C35100 C12)
Fall Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
AHR 111 - HVACR Electricity | 2.00 | 2.00 | 3.00 | |
-OR- ELC 111 - Introduction to Electricity | 2.00 | 2.00 | 3.00 | |
AHR 130 - HVAC Controls | 2.00 | 2.00 | 3.00 | |
AHR 160 - Refrigerant Certification | 1.00 | 1.00 | ||
Total: 7 / 7 |
Spring Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
AHR 112 - Heating Technology | 2.00 | 4.00 | 4.00 | |
AHR 133 - HVAC Servicing | 2.00 | 6.00 | 4.00 | |
AHR 180 - HVACR Customer Relations | 1.00 | 1.00 | ||
Total: 9 |