Welding Technology Diploma (D50420)
Fall Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
COM 120 - Intro to Interpersonal Communication | 3.00 | 3.00 | ||
WLD 110 - Cutting Processes | 1.00 | 3.00 | 2.00 | |
WLD 112 - Basic Welding Processes | 1.00 | 3.00 | 2.00 | |
WLD 121 - GMAW (MIG) FCAW/Plate | 2.00 | 6.00 | 4.00 | |
WLD 115 - SMAW (Stick) Plate | 2.00 | 9.00 | 5.00 | |
WLD 141 - Symbols and Specifications | 2.00 | 2.00 | 3.00 | |
Total: 19 |
Spring Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
CIS 110 - Introduction to Computers | 2.00 | 2.00 | 3.00 | |
WLD 116 - SMAW (stick) Plate/Pipe | 1.00 | 9.00 | 4.00 | |
WLD 131 - GTAW (TIG) Plate | 2.00 | 6.00 | 4.00 | |
DFT 119 - Basic CAD | 1.00 | 2.00 | 2.00 | |
BUS 110 - Introduction to Business | 3.00 | 3.00 | ||
MAT 121 - Algebra/Trigonometry I | 2.00 | 2.00 | 3.00 | |
Total: 19 |