Fluid Power (C40130 C4)
Spring Semester 1
Course | ISC 112 - Industrial Safety |
Class Hours | 2.00 |
Credits | 2.00 |
Course | HYD 110 - Hydraulics/Pneumatics I |
Class Hours | 2.00 |
Lab Hours | 3.00 |
Credits | 3.00 |
Course | |
Credits | Total: 5 |
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ISC 112 - Industrial Safety | 2.00 | 2.00 | ||
HYD 110 - Hydraulics/Pneumatics I | 2.00 | 3.00 | 3.00 | |
Total: 5 |
Fall Semester 1
Course | BPR 115 - Electrical/Fluid Power Diagrams |
Class Hours | 1.00 |
Lab Hours | 2.00 |
Credits | 2.00 |
Course | |
Credits | Total: 2 |
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
BPR 115 - Electrical/Fluid Power Diagrams | 1.00 | 2.00 | 2.00 | |
Total: 2 |
Spring Semester 2
Course | MNT 110 - Introduction to Maintenance Procedures |
Class Hours | 1.00 |
Lab Hours | 3.00 |
Credits | 2.00 |
Course | COM 120 - Intro to Interpersonal Communication |
Class Hours | 3.00 |
Credits | 3.00 |
Course | |
Credits | Total: 5 |
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
MNT 110 - Introduction to Maintenance Procedures | 1.00 | 3.00 | 2.00 | |
COM 120 - Intro to Interpersonal Communication | 3.00 | 3.00 | ||
Total: 5 |